All games in Google Calendar are here and as iCal here
September | |||
---|---|---|---|
25 Sunday | |||
12:15 | Masters | Memorial Oval, Ingleburn | Ingleburn RSL |
12:15 | Vintage | Camperdown Park | Lindfield |
October | |||
---|---|---|---|
02 Sunday | |||
11:00 | Social | Camperdown Park | CCNSW C&S v Masters |
08 Saturday | |||
1:30 | C&S | Goddard Oval | Yaralla |
09 Sunday | |||
12:15 | Classics | McQuade Oval, Windsor | St Clair United |
10:00 | Social | Camperdown Park | NSW Police |
16 Sunday | |||
13:00 | C&S | Goddard Park | Colleagues |
12:15 | Classics | Kingsford Smith Oval | Lane Cove |
23 Sunday | |||
12:15 | Masters | Camperdown Park | Balmain/Rangers |
12:15 | Vintage | Ron Routley, Concord | Ashfield De La Salle Old Boys |
13:00 | C&S | Rushcutters Bay | Reg Bartley XI |
26 Wednesday | |||
17:15 | LMS | Robertson Road | LMS T20 |
27 Thursday | |||
13:00 | Social | Victoria Barracks | Victoria Barracks XI |
30 Sunday | |||
13:00 | C&S | St Aloysius School, Kirribilli | Old Aloysians |
12:15 | Classics | Camperdown Park | Sri Lanka Lions |
November | |||
---|---|---|---|
02 Wednesday | |||
17:15 | LMS | Robertson Road | LMS T20 |
11:15 | Social | Camperdown Park | ‘Raga’ Sri Lankan XI |
06 Sunday | |||
12:15 | Masters | Kingsford Smith Oval | Lane Cove |
13:00 | C&S | Dangar Oval, Rose Bay | Cranbrook Old Boys |
12:15 | Vintage | Camperdown Park | Castle Hill |
09 Wednesday | |||
17:2 | LMS | Robertson Road | LMS T20 |
11:00 | Social | Drummoyne Oval | S.C.G. XI |
12 Saturday | |||
13:00 | C&S | Goddard Park | Yaralla |
13 Sunday | |||
12:15 | Classics | Camperdown Park | Mosman |
16 Wednesday | |||
17:30 | LMS | Robertson Road | LMS T20 |
20 Sunday | |||
13:00 | C&S | Camperdown Park | Colleagues |
12:15 | Vintage | Turnbull Oval, N. Richmond | Sri Lanka Lions |
12:15 | Masters | Auburn | Auburn |
23 Wednesday | |||
17:30 | LMS | Robertson Road | LMS T20 |
27 Sunday | |||
13:00 | C&S | Dangar Oval, Rose Bay | Cranbrook Old Boys |
12:15 | Classics | Camperdown Park | Georges River |
30 Wednesday | |||
17:30 | LMS | Robertson Road | LMS T20 |
December | |||
---|---|---|---|
04 Sunday | |||
13:00 | C&S | Gillespie Field, Wahroonga | Knox Old Boys |
12:15 | Vintage | T b a | Burwood/ Ku-ring-gai |
12:15 | Masters | Camperdown Park | Northbridge |
07 Wednesday | |||
17:30 | LMS | Robertson Road | LMS T20 |
11 Sunday | |||
13:00 | C&S | Camperdown Park | Sydney University Lions |
12:15 | Classics | Ryde Oval | Old Ignatians |
13 Tuesday | |||
17:30 | LMS | Robertson Road | LMS T20 |
17 Saturday | |||
13:00 | C&S | Camperdown Park | St George Veterans |
18 Sunday | |||
12:15 | Vintage | Mandalong | Rogues |
12:15 | Masters | Camperdown Park | Galungara |
21 Wednesday | |||
– | LMS | – | LMS T20 BYE |
January | |||
---|---|---|---|
08 Sunday | |||
13:00 | C&S | AWAY | Sydney University Lions |
12:15 | Masters | Oakville Reserve | Schofields |
12:15 | Vintage | Camperdown Park | Hunter District |
11 Wednesday | |||
17:30 | LMS | Robertson Road | LMS T20 |
14 Saturday | |||
13:00 | C&S | Camperdown Park | I Zingari (Australia) |
15 Sunday | |||
12:15 | Classics | Camperdown Park | Burwood Briars |
11:00 | Social | Kettering, Tasmania | Last Over XI |
17 Tuesday | |||
11:00 | Social | Richmond, Tasmania | Southern Veterans XI |
18 Wednesday | |||
11:00 | Social | Ross, Tasmania | Northern Veterans XI |
17:30 | LMS | Robertson Road | LMS T20 |
20 Friday | |||
11:00 | Social | Launceston, Tasmania | Twilighters XI |
22 Sunday | |||
13:00 | C&S | Camperdown Park | Nondescripts |
12:15 | Classics | Castle Hill | Castle Hill |
25 Wednesday | |||
– | LMS | – | LMS T20 BYE |
26 Thursday | |||
12:15 | Social | Camperdown Park | ‘Raga’ Sri Lankan XI |
29 Sunday | |||
13:00 | C&S | Boronia Park, Hunters Hill | Hunters Hill |
12:15 | Vintage | Bland Oval Riverwood | Georges River |
12:15 | Masters | Camperdown Oval | Strathfield |
February | |||
---|---|---|---|
01 Wednesday | |||
17:30 | LMS | Robertson Road | LMS T20 |
05 Sunday | |||
12:15 | Classics | Airey Park | Strathfield |
08 Wednesday | |||
17:30 | LMS | Robertson Road | LMS T20 |
12 Sunday | |||
12:15 | Vintage | Camperdown Park | Southern Highlands |
11:00 | Canberra | Molonglo | |
12:15 | Masters | Rothwell/Ron Routley | Burwood Briars |
15 Wednesday | |||
17:30 | LMS | Robertson Road | LMS T20 |
19 Sunday | |||
C&S AWAY GAME wanted | |||
12:15 | Classics | Camperdown Park | Roseville |
22 Wednesday | |||
17:30 | LMS | Robertson Road | LMS T20 |
25 Saturday | |||
1:30 | C&S | Goddard Oval | Yaralla |
26 Sunday | |||
12:15 | Masters | Camperdown | Lindfield |
12:15 | Vintage | Rogers Park (Oval No. 1) | Central Coast |
March | |||
---|---|---|---|
01 Wednesday | |||
17:30 | LMS | Robertson Road | Semi Finals LMS T20 |
02 Thursday | |||
13:00 | Social | Victoria Barracks | Victoria Barracks XI |
05 Sunday | |||
13:00 | C&S | Camperdown Park | Beavers |
12:15 | Classics | Frank Gray Oval t b c | Warringah |
08 Wednesday | |||
17:30 | LMS | Robertson Road | Final LMS T20 |
11 Saturday | |||
1:30 | C&S | Camperdown Park | Paddington |
12 Sunday | |||
12:15 | Masters | Boronia Park | Ryde/Hunters Hill |
12:15 | Vintage | Camperdown Park | Northern Stars |
18 Saturday | |||
13:00 | C&S | Camperdown Park | Primary Club |
25 Saturday | |||
13:00 | C&S | Camperdown Park | Beavers |
April | |||
---|---|---|---|
16 Sunday | |||
12:00 | St Michael’s Golf Club | STUART MATHLIN GOLF DAY | |
28 Friday | |||
10:00 | Social | Bradman Oval, Bowral | NSW Police |
CAPTAIN AND VICE –CAPTAIN CONTACTS
PRESIDENT
GREG BROOKS, 89 Brook Street. Coogee, N.S.W. 2034: 9664 1232 (H) 0409 450 334 (Mob):
Email: prez@ccnsw.com
HON SECRETARY
ADRIAN HAWKES, 31 Killarney Drive, Killarney Heights, N.S.W. 2087: 9451 7436 (H));
Email: secretary@ccnsw.com
HON TREASURER
GARRY WINNEY, 85 Seaforth Avenue, Oatley, N.S.W. 2223: 9594 5070 (H); 0413 139 181(Mob);
Email: treasurer@ccnsw.com
HON FIXTURES SECRETARY
ADRIAN HAWKES: 9451 7436 (H)); secretary@ccnsw.com
MEMBERS OF THE COMMITTEE
BROOKS, A. HAWKES, J. HADLEY, S. HUGHES, T. ROBERTSON, M. WEAVER, G. WINNEY and K. YARDY
CAPTAINS AND MATCH MANAGERS
C&S (c): JIM HADLEY: 0404 072 731 (Mob);
C&S (v/c): SOREN HUGHES: 0432 835 106 (Mob);
C&S (Mgr.): TOM ROBERTSON: 0410 818 528 (Mob);
MASTERS (c): ANDREW DADSWELL: 0411 957 654 (Mob);
MASTERS (v/c): DAN TURNER: 0420 823 766 (Mob);
CLASSICS (c): SCOTT WELLS: 0402 092 759 (Mob);
CLASSICS (v/c): MIKE PINTER: 0419 427 396(Mob);
VINTAGE (c): PETER ROLLS: 0448 820 077 (Mob);
VINTAGE (v/c): STUART RIDGE 0411 654 863 (Mob);
VINTAGE (Mgr.): GARRY WINNEY: 0413 139 181(Mob);
LMS (c): JIM HADLEY: 0404 072 731 (Mob);
MATCH MANAGERS
CANBERRA: TOM ROBERTSON: 0410 818 528 (Mob); cands@ccnsw.com
RAGA XI: PETER ROLLS: 0448 820 077 (Mob); vintage@ccnsw.com
SCG XI: SOREN HUGHES: 0432 835 106 (Mob); cands@ccnsw.com
VICTORIA BARRACKS: JED WESLEY-SMITH: 0412 360 598 (Mob); vicbarracks@ccnsw.com
HOME GROUND
Camperdown Park: Mallett Street, Camperdown, off Parramatta Road, N.S.W. 2050
Groundsman: John Lee: 0412 882 513 (Mob)
GOLF
PRESIDENT: MICHAEL WEAVER: 0402 083 786 (Mob); golf@ccnsw.com
MEMBERS AND CANDIDATES ARE URGED TO APPLY EARLY DIRECT TO CAPTAINS AND MATCH MANAGERS WITHOUT WAITING TO BE INVITED.