The form to apply to become a member is as follows: click on link and send completed and signed form (after endorsement by existing member) to secretary@ccnsw.com.
Subscriptions are as below; due 1 October:
Type of Membership | One year | 3 years | 5 years |
Player over 21 within 50kms of Camperdown | 65 | 175 | 285 |
Player over 21 more than 50kms of Camperdown | 20 | 55 | 85 |
Interstate or international playing member: | 10 | 30 | 50 |
Player under 21 (wherever located) | 10 | 30 | 50 |
Social member (wherever located) | 10 | 30 | 50 |
Please pay by EFT to: The Commonwealth Bank in the name of “The Cricketers’ Club of New South Wales Incorporated”; BSB: No 062 099; Account No: 10397665
Alternatively, you may pay by cheque, please contact Adrian Hawkes for more information at secretary@ccnsw.com.
* Match fees are payable on the day per game in addition to the annual membership fee and are as follows
MATCH FEES 2023-2024 (as adopted 11.09.22)
Type | 2023-2024 |
Season fee (excludes SCG/XXIX or QCC/ Bradman Oval/ tour games) | $400 |
C&S Home games | |
Over 21 per player other than student) | 30 |
Student over 21 in full time education | 15 |
Under 21 per player | 10 |
Under 18 | Nil |
Nominated 12th player: 50% of above fees | Ie 15 or 7.50 |
Opposition team | 300 |
C&S Away games | |
Over 21 per player (other than student): One eleventh of fee charged by opposition or minimum of $30 whichever is the greater | Varies but $30 minimum |
Student over 21 in full time education | 15 |
Under 21 per player | 10 |
Under 18 | Nil |
Nominated 12th player: 50% of above fees | Varies acc to fees charged by other team |
Masters/Classics/Vintage home games | |
Over 21 per player (other than full time student) | 35 |
Student over 21 in full time education | 17.50 |
Under 21 per player | 10 |
Under 18 | Nil |
Nominated 12th player: 50% of above fees | 17.50 or 8.75 |
Opposition team (300 + half umpire’s fees of 170) | 385 if single umpire |
Masters/Classics/Vintage away games | |
Over 21 per player (other than full time student): One eleventh of fee (including umpire) charged by opposition + $5 towards ball or minimum of $35 whichever is the greater | Varies but minimum of $35 |
Student over 21 in full time education | 17.50 |
Under 21 per player | 10 |
Under 18 | Nil |
Nominated 12th player: 50% of above fees | Varies acc to fees charged by other team |
Social game home | |
Over 21 per player (other than full time student): $35 plus pp share of food and umpire(s) (if any) | $35 minimum but varies if food/umpire costs on top |
Student over 21 in full time education | 17.50 minimum |
Under 21 per player | 10 |
Under 18 | Nil |
Nominated 12th player: 50% of above fees | Varies if food/umpire costs on top |
Social game away | |
Over 21 per player (other than full time student): $5 for ball + one eleventh of opposition charges (including umpire) | $35 minimum but varies if food/umpire costs on top |
Student over 21 in full time education | 17.50 |
Under 21 per player | 10 |
Under 18 | Nil |
Nominated 12th player: 50% of above fees | Varies |